Price per sqm | sqm | sqm | sqm | ||
Pool view | EGP | 75 | 100 | 115 | |
Ground floor wirh garden | 45,000 | 3,375,000 | 4,500,000 | 5,175,000 | |
1st floor | 35,000 | 2,625,000 | 3,500,000 | 4,025,000 | |
2nd floor | 37,000 | 2,775,000 | 3,700,000 | 4,255,000 | |
3rd floor | 40,000 | 3,000,000 | 4,000,000 | 4,600,000 | |
4th floor with roof | 45,000 | 3,375,000 | 4,500,000 | 5,175,000 | |
Back | |||||
First balcony | 20,000 | 1,500,000 | 2,000,000 | 2,300,000 | |
2nd floor | 25,000 | 1,875,000 | 2,500,000 | 2,875,000 | |
3rd floor | 27,000 | 2,025,000 | 2,700,000 | 3,105,000 | |
4th floor with roof | 30,000 | 2,250,000 | 3,000,000 | 3,450,000 |
Payment plan:
5% Deposit
45% Downpayment at close of sale
50% installments over 2 years